Outcomes
Data
National GLD 2023 | Maldon GLD 2022 | Maldon GLD 2023 | Maldon GLD 2024 |
---|---|---|---|
67.2% | 50% | 63% |
54% (Baseline 19%) |
National Phonics 2023 | Maldon 2022 | Maldon 2023 | Maldon 2024 |
---|---|---|---|
79% | 86% | 82% | 100% |
National Phonics 2023 | Maldon 2022 | Maldon 2023 | Maldon 2024 |
---|---|---|---|
89% | 93% | 96% | 90% |
National 2023 | Maldon 2022 | Maldon 2023 | |
---|---|---|---|
Reading | 68% | 33% | 57% |
Writing | 60% | 28% | 53% |
Maths | 70% | 44% | 70% |
Combined | 28% | 50% |
Score | National % of Pupils 2023 | Maldon % of Pupils 2023 | Maldon % of Pupils 2024 |
---|---|---|---|
25 | 29% | 28% | 15% |
20-24 | 42% | 20% | |
15-19 | 12% | 20% | |
10-14 | 15% | 25% | |
Less than 10 | 4% | 20% |
National 2023 | Maldon 2022 | Maldon 2023 | Maldon 2023 GD | Maldon 2024 | Maldon 2024 GD | |
---|---|---|---|---|---|---|
Reading | 73% | 59% | 50% | 7% | 66% | 17% |
Writing |
71% GPS 72% |
59%
|
76% GPS 57% |
0% GPS 10% |
66% GPS 52% |
7% GPS 3% |
Maths | 73% | 55% | 77% | 20% | 50% | 7% |
Combined | 60% | 39% | 50% | 0% | 45% | 0% |